Barbara Weltmans Books
- The Complete Idiots Guide To Starting an eBay® Business
- Bottom Lines Very Shrewd Money Book
- The Complete Idiots Guide to Starting a Home-Based Business
- J.K. Lassers 1001 Deductions & Tax Breaks
- J.K. Lassers Small Business Taxes
- Small Business Survival Book
- J.K. Lassers Online Taxes
- J.K. Lassers Finance and Tax for Your Family Business
Other books by Barbara Weltman:
- The Big Idea Book for New Business Owners
- J.K. Lassers New Tax Law Simplified 2004
- Your Parents Financial Security
- The Complete Idiots Guide to Raising Money-Smart Kids
- The Complete Idiots Guide to Making Money After You Retire
J.K. Lassers Small Business Taxes 2008
Small businesses are big news. They are profitable, flexible, and productive. But come tax time, most small business owners are at a loss. Let small business and tax expert Barbara Weltman help you maximize your deductions and minimize your payments.
As a small business owner you work, try to grow your business, and hope to make a profit. What you keep from that profit depends in part on the income tax you pay. The income tax applies only to your net income rather than to your gross income or gross receipts. You are not taxed on all the income you bring in by way of sales, fees, commissions, or other payments. Instead, you are essentially taxed on what you keep after paying off the expenses of providing the services or making the sales that are the crux of your business. Deductions for these expenses operate to fix the amount of income that will be subject to tax. So deductions help to determine the tax you pay and the profits you keep.
To keep more of your hard-earned money, make sure you take every available write-off youre entitled to. The top 10 business deductions are:
- Wages, retirement plans, medical coverage and other benefits for employees.
- Travel and entertainment expenses.
- Car expenses.
- Repairs and maintenance.
- Rents for office space and equipment.
- Taxes and interest.
- Write-offs for equipment purchases, inventory and supplies.
- Advertising.
- Fees for professional advice.
- Losses for thefts, casualties and bad debts.
Comparison of Forms of Business Organizations
| TYPE OF BUSINESS | HOW IT IS FORMED | WHERE DEDUCTIONS ARE CLAIMED |
|---|---|---|
| Sole Proprietorship | No special requirments | On Owners Schedule C or C-EZ (Schedule F for Farming) |
| Partnership | No special requirements | Some items taken into account in figuring (but generally have trade or business inclome directly on partnership agreement) Form 1065 (allocable amount claimed on partners schedule E); separately stated items passsed through to partners and claimed in various places on partners tax return |
| Limited Special Partnership | Some items taken into account in figuring partnership under state law | Trade or business income directly on form 1065 (allocable amount claimed on partners schedule E); separatley separately stated items passsed through to members and claimed in various places on members tax return |
| Limited Liability Company | Organized as such under state law | Some items taken into account in figuring trade or business income directly on form 1065 (allocable amount claimed on members Schedule E); separately stated items passed through to members and claimed in various places on members tax return |
| Limited Liability Partnership | Organized as such under state law | Some items taken into account in figuring trade or business income directly on form 1065 (allocable amount claimed on members Schedule E); separately stated items passed through to members and claimed in various places on members tax return |
| S Corporation | Formed as corporation under state law; tax status elected by filing with IRS | Some items taken into account in figuring trade or business income directly on form 1120S (allocable amount claimed on shareholders Schedule E); separately stated items passed through to shareholders and claimed in various places on shareholders tax return |
| C Corporation | Formed under state law | Claimed by corporation in figuring its trade or business income on Form 1120 or 1120-A Employee No ownership interest Income reported as wages; deductions as itemized deductions on Schedule A (certain expenses first figured on form 2106) Independent Contractor No ownership interest in a business Claimed on individuals Schedule C |
| Employee | No ownership interest | Income reported as wages; deductions as itemized deductions on Schedule A (certain expenses first figured on form 2106) |
| Independent Contractor | No ownership interest in a business | Claimed on individuals Schedule C |
